Consulting Hourly Rates
| Task | New Mexico* | Out of State* | Emergency / Not Business Hours |
|---|---|---|---|
| Web Design | $165 | $190 | $215 |
| Web Development | $165 | $190 | $215 |
| User Interface Design | $165 | $190 | $215 |
| Server Administration | $165 | $190 | $215 |
| Project Management | $165 | $190 | $215 |
| Technical Writing | $165 | $190 | $215 |
| Accessibility Consulting | $165 | $190 | $215 |
* These rates are applicable for projects under contract with sufficient advance notice and detailed specifications provided.
Ad-hoc consulting and emergency technical support will be billed at a rate of $215 per hour. Organizations that anticipate needing a block of ad-hoc / priority support hours should contact us to arrange a modified fee structure with a retainer for 20+ hours per month. This approach allows us to allocate and sustain priority support resources.
If your needs require a different arrangement, please contact billing@techmilo.com.